Post Name | No. of Posts | Educational Qualification | Upper Age Limit |
Sr Manager (Design-Mechanical) | 01 | Degree (Mechanical Engg) | 45 |
Sr Manager (Design-Electrical) | 02 | Degree (Electrical Engg) | 45 |
Asst Company Secretary | 01 | Graduation with 9 Years Experience | 45 |
Deputy Manager (Finance) | 01 | CA/ CMA/ ICWAI with Relevant experience | 38 |
Asst Manager (Finance) | 01 | CA/ CMA/ ICWAI with Relevant experience | 35 |
Management Trainee | 17 | Degree (Relevant Engg Discipline), PG Degree/ Diploma (Management) | 26 |
Technician | 93 | Diploma (Relevant Trade) | 35 |
Craftsman Fitter cum Mechanic | 07 | 10 th Class, Trade Certificate | 35 |
Craftsman Instrumentation
| 01 | 10 th Class, Trade Certificate | 38 |
Asst General | 08 | Any DegreeAny DegreeAny Degree | 35 |
Asst Finance | 02 | Any DegreeAny DegreeAny Degree | 35 |
Depot Asst | 02 | Any DegreeAny DegreeAny Degree | 35 |
Stenographer | 02 | Any Degree, Typing Knowledge | 35 |
Canteen Supervisor | 02 | 10th Class, Diploma (Catering) | 35 |
No comments:
Post a Comment